Crystal Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Crystal Beach
- 1/74 74
4 Beds 4 Baths 4,163 SqFt$2,699,500Open Sat 11AM-3PM - 1/52 52
2 Beds 2 Baths 1,316 SqFt$595,000New - 1/41 41
4 Beds 3 Baths 2,451 SqFt$1,100,000Active - 1/62 62
4 Beds 4 Baths 3,526 SqFt$480Active - 3D
2 Beds 2 Baths 1,320 SqFt$545,000Active - 1/36 36
4 Beds 3 Baths 2,924 SqFt$1,800,000Active - 1/45 45
3 Beds 2 Baths 1,535 SqFt$475,000Active - 1/51 51
3 Beds 2 Baths 1,760 SqFt$3,500Active - 1/71 71
4 Beds 2 Baths 1,784 SqFt$497,000Active - 1/51 51
3 Beds 4 Baths 2,686 SqFt$919,000Active - 1/46 46
2 Beds 2 Baths 988 SqFt$350,000Active - 1/56 56
3 Beds 2 Baths 1,840 SqFt$599,900Active - 1/68 68
2 Beds 2 Baths 1,080 SqFt$429,900Active - 1/79 79
3 Beds 2 Baths 1,916 SqFt$574,500Active - 1/28 28
4 Beds 2 Baths 1,656 SqFt$550,000Active - 1/49 49
4 Beds 2 Baths 2,022 SqFt$824,995Active - 1/62 62
2 Beds 2 Baths 1,844 SqFt$895,000Active - 3D
5 Beds 3 Baths 2,896 SqFt$959,000Active - 1/50 50
4 Beds 3 Baths 2,845 SqFt$835,000Active - 1/49 49
5 Beds 4 Baths 2,987 SqFt$1,500,000Active - 1/24 24
0.35 Acres$375,000Active - 1/69 69
0.32 Acres$625,000Active - 1/14 14
0.38 Acres$150,000Active - 1/16 16
0.37 Acres$150,000Active
