Port Charlotte Sec 026
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Port Charlotte Sec 026
- 3D
3 Beds 2 Baths 1,240 SqFt$281,990New - 1/51 51
3 Beds 2 Baths 1,395 SqFt$284,900New - 1/17 17
2 Beds 2 Baths 1,301 SqFt$1,795New - 1/53 53
3 Beds 2 Baths 1,888 SqFt$269,900Active - 1/15 15
2 Beds 2 Baths 1,353 SqFt$290,000Active - 1/20 20
4 Beds 3 Baths 1,990 SqFt$2,695Active - 1/39 39
2 Beds 1 Bath 1,196 SqFt$299,900Active - 1/11 11
3 Beds 2 Baths 1,107 SqFt$1,700Active - 1/44 44
2 Beds 2 Baths 1,190 SqFt$265,000Active - 1/40 40
3 Beds 3 Baths 2,552 SqFt$465,000Active - 1/28 28
3 Beds 2 Baths 1,693 SqFt$2,000Active - 1/36 36
2 Beds 2 Baths 1,481 SqFt$295,000Active - 1/44 44
4 Beds 3 Baths 1,834 SqFt$349,900Active - 1/39 39
2 Beds 2 Baths 936 SqFt$215,000Active - 1/18 18
3 Beds 2 Baths 1,510 SqFt$1,675Active - 1/32 32
3 Beds 2 Baths 1,680 SqFt$399,000Active - 1/26 26
2 Beds 2 Baths 1,382 SqFt$249,900Active - 1/46 46
3 Beds 2 Baths 1,586 SqFt$298,000Active - 1/34 34
3 Beds 2 Baths 1,443 SqFt$319,900Active - 1/52 52
3 Beds 3 Baths 2,634 SqFt$659,000Active - 1/25 25
3 Beds 2 Baths 1,226 SqFt$249,500Active - 1/13 13
2 Beds 2 Baths 1,220 SqFt$1,750Active - 1/32 32
4 Beds 2 Baths 1,691 SqFt$344,000Active - 1/98 98
3 Beds 2 Baths 2,007 SqFt$374,900Active
