Port Charlotte Sec 082
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Port Charlotte Sec 082
- 1/37 37
3 Beds 3 Baths 2,481 SqFt$899,000New - 1/58 58
4 Beds 2 Baths 1,762 SqFt$599,999New - 1/68 68
5 Beds 4 Baths 3,159 SqFt$799,000Active - 1/31 31
3 Beds 3 Baths 2,457 SqFt$3,000Active - 1/46 46
2 Beds 2 Baths 1,058 SqFt$499,900Active - 1/35 35
3 Beds 3 Baths 1,678 SqFt$465,000Active - 1/11 11
4 Beds 2 Baths 2,000 SqFt$299,900Active - 1/55 55
3 Beds 3 Baths 1,926 SqFt$610,000Active - 1/18 18
4 Beds 3 Baths 1,914 SqFt$2,300Active - 1/40 40
3 Beds 2 Baths 1,668 SqFt$490,000Active - 1/73 73
3 Beds 2 Baths 1,902 SqFt$1,200,000Active - 1/49 49
4 Beds 4 Baths 3,250 SqFt$999,000Active - 1/46 46
3 Beds 2 Baths 1,640 SqFt$560,000Active - 1/88 88
3 Beds 3 Baths 2,483 SqFt$689,000Active - 1/49 49
3 Beds 2 Baths 2,060 SqFt$669,900Active - 1/20 20
5 Beds 3 Baths 1,961 SqFt$535,000Active - 1/16 16
4 Beds 2 Baths 2,126 SqFt$2,400Active - 1/53 53
3 Beds 2 Baths 1,932 SqFt$675,000Active - 1/68 68
3 Beds 2 Baths 1,704 SqFt$420,000Active - 1/28 28
4 Beds 2 Baths 2,126 SqFt$399,000Active - 1/44 44
3 Beds 3 Baths 2,624 SqFt$775,000Active - 1/85 85
3 Beds 2 Baths 1,864 SqFt$719,000Active - 1/51 51
4 Beds 2 Baths 1,743 SqFt$360,000Active - 1/53 53
2 Beds 2 Baths 1,514 SqFt$499,999Active
