Northlake Park At Lake Nona
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Northlake Park At Lake Nona
- 1/30 30
3 Beds 3 Baths 2,065 SqFt$425,000Open Sat 12PM-3PM - 1/35 35
5 Beds 4 Baths 3,364 SqFt$800,000Open Sat 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,809 SqFt$750,000New - 1/13 13
3 Beds 3 Baths 1,923 SqFt$2,700New - 1/34 34
4 Beds 3 Baths 2,879 SqFt$775,000Active - 1/45 45
4 Beds 3 Baths 2,303 SqFt$624,900Active - 1/33 33
3 Beds 3 Baths 1,440 SqFt$2,300Active - 1/25 25
4 Beds 3 Baths 2,704 SqFt$2,995Active - 1/25 25
3 Beds 2 Baths 1,565 SqFt$2,700Active - 1/48 48
3 Beds 3 Baths 1,929 SqFt$2,650Active - 1/40 40
4 Beds 3 Baths 1,504 SqFt$399,000Active - 3D
4 Beds 3 Baths 3,077 SqFt$725,000Active - 1/37 37
4 Beds 3 Baths 1,504 SqFt$425,000Active - 1/36 36
4 Beds 3 Baths 2,411 SqFt$3,500Active - 1/54 54
3 Beds 2 Baths 1,858 SqFt$675,000Active - 1/23 23
3 Beds 3 Baths 1,383 SqFt$2,195Active - 1/27 27
3 Beds 3 Baths 1,383 SqFt$2,500Active - 1/100 100
3 Beds 3 Baths 2,935 SqFt$928,900Active - 1/34 34
4 Beds 3 Baths 2,444 SqFt$2,750Active - 1/34 34
4 Beds 3 Baths 1,538 SqFt$2,675Active - 1/46 46
4 Beds 3 Baths 1,504 SqFt$410,000Active - 1/38 38
4 Beds 2 Baths 1,807 SqFt$510,000Active - 1/18 18
4 Beds 3 Baths 2,584 SqFt$850,000Active - 1/28 28
4 Beds 3 Baths 2,704 SqFt$539,000Active
