Port Charlotte Sec 019
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Port Charlotte Sec 019
- 1/41 41
4 Beds 3 Baths 1,964 SqFt$449,000Active - 1/14 14
4 Beds 3 Baths 2,153 SqFt$2,850Active - 1/25 25
3 Beds 2 Baths 1,548 SqFt$344,900Active - 1/5 5
1 Bed 2 Baths 873 SqFt$288,000Active - 1/2 2
0.23 Acres$23,999New - 1/10 10
0.23 Acres$19,900Active - 1/4 4
0.6 Acres$83,000Active - 1/2 2
0.23 Acres$27,900Active - 1/7 7
0.48 Acres$41,900Active - 1/7 7
0.23 Acres$19,000Active - 1/6 6
0.23 Acres$16,500Active - 1/3 3
0.3 Acres$25,000Active - 1/2 2
0.26 Acres$16,500Active - 1/4 4
0.23 Acres$27,500Active - 1/4 4
0.23 Acres$24,500Active - 1/3 3
0.27 Acres$22,000Active
0.23 Acres$17,500Active- 1/2 2
0.23 Acres$29,500Active - 1/2 2
0.27 Acres$23,000Active - 1/5 5
0.23 Acres$36,000Active - 1/5 5
0.23 Acres$36,000Active - 1/8 8
0.23 Acres$24,900Active - 1/7 7
0.23 Acres$22,000Active - 1/4 4
0.23 Acres$18,000Active
