Port Charlotte Sec 059
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
106 homes for sale in Port Charlotte Sec 059
- 1/23 23
3 Beds 2 Baths 1,748 SqFt$355,000Active - 1/50 50
3 Beds 2 Baths 2,122 SqFt$449,900Active - 1/24 24
3 Beds 2 Baths 1,608 SqFt$310,000Active - 1/52 52
3 Beds 3 Baths 2,107 SqFt$360,000Active - 1/8 8
3 Beds 2 Baths 1,540 SqFt$333,600Active - 3D
3 Beds 2 Baths 2,134 SqFt$825,000Active - 1/4 4
0.23 Acres$20,000New - 1/26 26
0.23 Acres$9,975New - 1/2 2
0.23 Acres$24,500New - 1/2 2
0.23 Acres$15,000Active - 1/2 2
0.23 Acres$16,500Active - 1/2 2
0.23 Acres$16,500Active - 1/3 3
0.23 Acres$27,000Active - 1/2 2
0.23 Acres$27,000Active - 1/25 25
0.23 Acres$13,000Active - 1/5 5
0.23 Acres$15,000Active - 1/2 2
0.23 Acres$22,000Active
0.28 Acres$15,000Active- 1/2 2
0.46 Acres$28,000Active - 1/2 2
0.23 Acres$14,000Active - 1/5 5
0.23 Acres$16,900Active
0.23 Acres$30,000Active- 1/4 4
0.23 Acres$22,000Active - 1/5 5
0.46 Acres$28,000Active
